Select Academic Session
Filter by Class
Nursery, KG-1 & KG-2 Fee Structure
| PARTICULARS | AMOUNT (₹) |
|---|---|
| ONE TIME CHARGES | |
| ADMISSION FEE | 5,000 |
| DEVELOPMENT FEE | 5,000 |
| CAUTION MONEY | 1,000 |
| TOTAL (A) | 11,000 |
| ANNUAL CHARGES | |
| ANNUAL FEES | 1,400 |
| TOTAL (B) | 1,400 |
| TUITION FEES | |
| APRIL TUITION FEE | 1,500 |
| JULY TUITION FEE | 1,500 |
| AUGUST TUITION FEE | 1,500 |
| SEPTEMBER TUITION FEE | 1,500 |
| OCTOBER TUITION FEE | 1,500 |
| NOVEMBER TUITION FEE | 1,500 |
| DECEMBER TUITION FEE | 1,500 |
| JANUARY TUITION FEE | 1,500 |
| FEBRUARY TUITION FEE | 1,500 |
| MARCH TUITION FEE | 1,500 |
| TOTAL (C) | 15,000 |
| GRAND TOTAL (A+B+C) | 27,400 |
Note:
- ABOVE FEES DOES NOT INCLUDE THE FOLLOWING:
- BOOKS, UNIFORM & TRANSPORTATION
- FEES ONCE DEPOSITED IS NON-REFUNDABLE
- LATE FEES AFTER DUE DATE RS. 20 PER MONTH
Classes 1, 2, 3 & 4 Fee Structure
| PARTICULARS | AMOUNT (₹) |
|---|---|
| ONE TIME CHARGES | |
| ADMISSION FEE | 5,000 |
| DEVELOPMENT FEE | 5,000 |
| CAUTION MONEY | 1,000 |
| TOTAL (A) | 11,000 |
| ANNUAL CHARGES | |
| ANNUAL FEES | 1,400 |
| TOTAL (B) | 1,400 |
| TUITION FEES | |
| APRIL TUITION FEE | 1,700 |
| JULY TUITION FEE | 1,700 |
| AUGUST TUITION FEE | 1,700 |
| SEPTEMBER TUITION FEE | 1,700 |
| OCTOBER TUITION FEE | 1,700 |
| NOVEMBER TUITION FEE | 1,700 |
| DECEMBER TUITION FEE | 1,700 |
| JANUARY TUITION FEE | 1,700 |
| FEBRUARY TUITION FEE | 1,700 |
| MARCH TUITION FEE | 1,700 |
| TOTAL (C) | 17,000 |
| GRAND TOTAL (A+B+C) | 29,400 |
Note:
- ABOVE FEES DOES NOT INCLUDE THE FOLLOWING:
- BOOKS, UNIFORM & TRANSPORTATION
- FEES ONCE DEPOSITED IS NON-REFUNDABLE
- LATE FEES AFTER DUE DATE RS. 20 PER MONTH
Class 5 Fee Structure
| PARTICULARS | AMOUNT (₹) |
|---|---|
| ONE TIME CHARGES | |
| ADMISSION FEE | 5,000 |
| DEVELOPMENT FEE | 5,000 |
| CAUTION MONEY | 1,000 |
| TOTAL (A) | 11,000 |
| ANNUAL CHARGES | |
| ANNUAL FEES | 1,400 |
| TOTAL (B) | 1,400 |
| TUITION FEES | |
| APRIL TUITION FEE | 1,980 |
| JULY TUITION FEE | 1,980 |
| AUGUST TUITION FEE | 1,980 |
| SEPTEMBER TUITION FEE | 1,980 |
| OCTOBER TUITION FEE | 1,980 |
| NOVEMBER TUITION FEE | 1,980 |
| DECEMBER TUITION FEE | 1,980 |
| JANUARY TUITION FEE | 1,980 |
| FEBRUARY TUITION FEE | 1,980 |
| MARCH TUITION FEE | 1,980 |
| TOTAL (C) | 19,800 |
| GRAND TOTAL (A+B+C) | 32,200 |
Note:
- ABOVE FEES DOES NOT INCLUDE THE FOLLOWING:
- BOOKS, UNIFORM & TRANSPORTATION
- FEES ONCE DEPOSITED IS NON-REFUNDABLE
- LATE FEES AFTER DUE DATE RS. 20 PER MONTH
Classes 6, 7, 8 Fee Structure
| PARTICULARS | AMOUNT (₹) |
|---|---|
| ONE TIME CHARGES | |
| ADMISSION FEE | 5,000 |
| DEVELOPMENT FEE | 5,000 |
| CAUTION MONEY | 1,000 |
| TOTAL (A) | 11,000 |
| ANNUAL CHARGES | |
| ANNUAL FEES | 1,800 |
| TOTAL (B) | 1,800 |
| TUITION FEES | |
| APRIL TUITION FEE | 1,980 |
| JULY TUITION FEE | 1,980 |
| AUGUST TUITION FEE | 1,980 |
| SEPTEMBER TUITION FEE | 1,980 |
| OCTOBER TUITION FEE | 1,980 |
| NOVEMBER TUITION FEE | 1,980 |
| DECEMBER TUITION FEE | 1,980 |
| JANUARY TUITION FEE | 1,980 |
| FEBRUARY TUITION FEE | 1,980 |
| MARCH TUITION FEE | 1,980 |
| TOTAL (C) | 19,800 |
| GRAND TOTAL (A+B+C) | 32,600 |
Note:
- ABOVE FEES DOES NOT INCLUDE THE FOLLOWING:
- BOOKS, UNIFORM & TRANSPORTATION
- FEES ONCE DEPOSITED IS NON-REFUNDABLE
- LATE FEES AFTER DUE DATE RS. 20 PER MONTH
- GOVT FEES WILL BE CHARGED EXTRA
Classes 9, 10, 11, 12 Fee Structure
| PARTICULARS | AMOUNT (₹) |
|---|---|
| ONE TIME CHARGES | |
| ADMISSION FEE | 5,000 |
| DEVELOPMENT FEE | 5,000 |
| CAUTION MONEY | 1,000 |
| TOTAL (A) | 11,000 |
| ANNUAL CHARGES | |
| ANNUAL FEES | 2,200 |
| TOTAL (B) | 2,200 |
| TUITION FEES | |
| APRIL TUITION FEE | 2,400 |
| JULY TUITION FEE | 2,400 |
| AUGUST TUITION FEE | 2,400 |
| SEPTEMBER TUITION FEE | 2,400 |
| OCTOBER TUITION FEE | 2,400 |
| NOVEMBER TUITION FEE | 2,400 |
| DECEMBER TUITION FEE | 2,400 |
| JANUARY TUITION FEE | 2,400 |
| FEBRUARY TUITION FEE | 2,400 |
| MARCH TUITION FEE | 2,400 |
| TOTAL (C) | 24,000 |
| GRAND TOTAL (A+B+C) | 37,200 |
Note:
- ABOVE FEES DOES NOT INCLUDE THE FOLLOWING:
- BOOKS, UNIFORM & TRANSPORTATION
- FEES ONCE DEPOSITED IS NON-REFUNDABLE
- LATE FEES AFTER DUE DATE RS. 20 PER MONTH
- GOVT FEES WILL BE CHARGED EXTRA
Fee Policy
Fees must be paid on or before the due date of each month.
Late payment will incur a fine of Rs. 20 per month.
Fees once paid are non-refundable under any circumstances.
Above fees does not include books, uniform & transportation fees.
Government fees will be charged extra as applicable.
Payment Methods
Bank Transfer
Account Name: Christian English College
Account Number: 1234567890
Bank: State Bank of India
IFSC Code: SBIN0001234
Cash Payment
Visit our accounts office during working hours:
Monday to Friday: 9:00 AM to 2:00 PM
Saturday: 9:00 AM to 12:00 PM
Online Payment
Pay through our school app or website
Scan QR code for instant payment
All major UPI apps accepted